當前位置:上海屹持光電技術有限公司>>光譜影像>>光源>> 雙單色儀 CM112 DK242
產地 | 進口 | 售后保修期 | 12個月 |
---|---|---|---|
銷售區域 | 全國,華東,華南,華北,華中,東北,西南,西北,港澳臺,海外 |
雙單色儀CM112 DK242
CM112和DK242可以在出廠時就設置為色散相加或相減模式的雙單色儀。在兩個模式里,兩個單色儀像一個雙重濾波器來消除散射光,效果是單單色儀的平方倍。在色散相加模式,雙單色儀等效與一個雙倍焦距單色儀,但可以更多的減少散射光。di一個光柵傳播的光譜產生一個角度范圍,第二個光柵加倍了這個角度范圍,這樣,雙單色儀產生的分辨率是單個單單色儀的兩倍。在相減色散模式中,di一個單色儀選擇帶通,第二個單色儀移除因為di一個單色儀引起的時間和角色散的誤差。
CM112是一款可雙向光柵驅動掃描,自動選擇波長,雙光柵塔臺結構的緊湊型雙級聯單色儀,產品尺寸:約13x16x8cm;
DK242是一款可雙向光柵驅動掃描,恒定光譜分辨率,兩個三光柵塔臺結構的雙級聯單色儀;
通過RS232連接電腦,是一種wan全計算機控制的雙級單色儀。CM112具有色散相加和色散相減兩種模式。色散相加模式可以雙倍提高光譜分辨率,適合高分辨率測量;色散相減模式,有效降低了單色儀雜散光,雜散光抑制ji強,從而能進行更微弱信號的探測,如拉曼光譜、光電探測器光譜響應度標定等。色散相減模式只可以作單色儀使用,色散相加模式既可以作單色儀,又可以作光譜儀(可直接連接CCD)使用。在實際使用過程中需特別考慮光柵的選擇。所有設備在出廠前均嚴格的定標,操作軟件操作十分簡單方便。
Fig1.CM112雙單色儀 Fig2.DK242雙單色儀
CM112產品參數:
Feature | Value |
Design: | Double cascaded Czerny-Turner, double-grating turrets standard in each section |
Focal Length: | 110mm each section |
f/#: | 3.9 overall |
Beam Path: | Straight through standard, right angle provided on request. |
Wavelength Drive: | Dual worm and wheel with electronic synchronization and computer control. Programable in additive or subtractive dispersion with positive or negative grating orders. |
Wavelength Precision: | 0.1nm (additive) 0.2nm (subtractive) |
Wavelength Accuracy: | ± 0.3nm (additive) ± 0.6nm (subtractive) |
Max Resolution: | <0.5nm (additive) <1nm (subtractive) |
Band Pass: | 0.25nm (additive) 0.50nm (subtractive), w/standard slits |
Slewing Speed: | >100nm/second |
Stray Light: | <10-9 |
Slits: | Standard Set includes; 0.125mm, 0.15mm, 0.30mm, 0.6mm, 1.2mm and 2.4mm x 4.0mm. For other sizes, consult SP. |
Gratings: | Two or four gratings (30 x 30mm) must be purchased. See CM grating options page |
Software: | Demonstration control program and LabView driver included. |
Power: | UL listed 110/220V power pack |
Interface: | RS232 standard |
Warranty: | One year |
Options: |
|
DK242產品參數:
Feature | Value |
Design: | Double cascaded Czerny-Turner. Triple-grating turrets standard in each section. |
Focal Length: | 240mm each section |
f/#: | 3.9 overall |
Reciprocal Dispersion: | 1.60nm/mm (additive) --- (with 1200 g/mm grating) |
Wavelength Drive: | Dual worm and wheel with electronic synchronization and computer control. Programmable in additive or subtractive dispersion Programmable in additive or subtractive dispersion |
Wavelength Precision: | 0.01nm (additive) 0.01nm (subtractive) |
Wavelength Accuracy: | ± 0.30nm standard (with 1200 g/mm grating) |
Scan Speed: | >1 to 1200nm/minute (with 1200g.mm grating) |
Stray Light: | < 10-9 |
Slits: | Unilateral, computer controlled, curved entrance and straight exit standard. Width - 10μm to 3000μm Height - 2mm to 20mm |
Pulse Broadening: | 200 ps max (additive) 10 fs max (subtractive) |
Max Resolution: | <0.04nm (additive) 0.06nm (subtractive) |
Gratings: | Two to six gratings (68 x 68mm standard, 68 x 84mm optional) must be purchased. See DK Gratings. |
Software: | Demonstration control program and LabView driver included. |
Power: | 110 / 120V, 50/60Hz @ 1A standard. 220/230/240V, 50/60Hz @ 0.5A optional. |
Interface: | RS232 standard |
Warranty: | One year |
Options: |
|
光柵選型表:
Part # | Ruling | Peak | Range (nm) | Peak %T |
(G/mm) | (nm) | |||
AG2400-00240-303 | 2400 | 240 | 180 - 680 | 70 |
AG1200-00500-303 | 1200 | 500 | 330 - 1000 | 83 |
AG1200-00600-303 | 1200 | 600 | 400 - 1500 | 80 |
AG1200-00750-303 | 1200 | 750 | 480 - 1500 | 85 |
AG0600-00500-303 | 600 | 500 | 350 - 1300 | 80 |
AG0600-01200-303 | 600 | 1200 | 800 - 3000 | 85 |
AG0300-00500-303 | 300 | 500 | 310 - 1100 | 80 |
AG0300-02500-303 | 300 | 2500 | 1500 - 6000 | 88 |
AG0150-00500-303 | 150 | 500 | 320 - 980 | 72 |
AG0150-04000-303 | 150 | 4000 | 2500 - 9000 | 93 |
AG0075-08000-303 | 75 | 8000 | 5000 - 15000 | 82 |
AG0075-01700-303 | 75 | 1700 | 1100 - 2800 | 85 |
AG0045-01750-303 | 45 | 1750 | 1100 - 3000 | 75 |
Part # | Ruling | Peak | Range (nm) | Peak %T |
(G/mm) | (nm) | |||
AG2400-00240-686 | 2400 | 240 | 180 - 680 | 70 |
AG1200-00200-686 | 1200 | 200 | 180 - 450 | 65 |
AG1200-00250-686 | 1200 | 250 | 180 - 460 | 70 |
AG1200-00300-686 | 1200 | 300 | 200 - 750 | 72 |
AG1200-00500-686 | 1200 | 500 | 330 - 1000 | 83 |
AG1200-00600-686 | 1200 | 600 | 400 - 1500 | 80 |
AG1200-00750-686 | 1200 | 750 | 480 - 1500 | 85 |
AG1200-01000-686 | 1200 | 1000 | 550-1500 | 75 |
AG0600-00500-686 | 600 | 500 | 350 - 1300 | 80 |
AG0600-01250-686 | 600 | 1200 | 800 - 3000 | 85 |
AG0600-01600-686 | 600 | 1600 | 950 - 3000 | 93 |
AG0300-00500-686 | 300 | 500 | 310 - 1100 | 80 |
AG0300-02000-686 | 300 | 2000 | 1200 - 4000 | 88 |
AG0300-02500-686 | 300 | 2500 | 1500 - 6000 | 88 |
AG0300-03000-686 | 300 | 3000 | 1800 - 6000 | 80 |
AG0150-00500-686 | 150 | 500 | 320 - 980 | 72 |
AG0150-04000-686 | 150 | 4000 | 2500 - 9000 | 93 |
AG0075-08000-686 | 75 | 8000 | 5000 - 15000 | 82 |
AG0050-00600-686 | 50 | 600 | 400 - 1200 | 78 |
AG0050-12000-686 | 50 | 12000 | 7500 - 20000 | 82 |
NOTE: Ruled gratings blazed at other wavelengths and holographic gratings are available on request.
雙單色儀CM112 DK242
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,機床商務網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。