詳細介紹
600)makesmallpic(this,600,1800);' onload="if(this.width>600)makesmallpic(this,600,1800);" border="0" alt="" src="/5/20210706/637611703839574761329.jpg">
主要技術參數 | UNIT | 4H | 5H |
工作臺尺寸 | MM | 254×1270(或1500) | 305×1370(或1500) |
工作臺縱向行程 | MM | 780(900) | 810(910) |
工作臺橫向行程 | MM | 400 | 420 |
工作臺垂向行程 | MM | 500 | 500 |
主軸轉速范圍 | R.P.M | 65-4500 | 65-4500 |
主軸行程 | MM | 127 | 127 |
主軸進給速度 |
| 0.04/0.08/0.15 | 0.04/0.08/0.15 |
主軸端面至工作臺距離 | MM | 0-445 | 0-350 |
主軸中心線至立柱的距離 | MM | 140-609 | 130-620 |
主軸錐度 |
| R8(標準) | 7:24(iso40) |
主軸電機功率 | KW | 2.25 | 3.75 |
銑頭左右回轉 | 90° | 90° | |
銑頭前后回轉 |
| 45° | 45° |
整機重量 | KG | 1550 | 1780 |
包裝尺寸 | mm | 1516*1550*2080 | 1556*1650*2080 |
600)makesmallpic(this,600,1800);' onload="if(this.width>600)makesmallpic(this,600,1800);" border="0" alt="鐐閾e簥" src="/5/20210706/637611703852835016637.jpg">
600)makesmallpic(this,600,1800);' onload="if(this.width>600)makesmallpic(this,600,1800);" alt="" src="/5/20210706/637611703855643070544.jpg" width="4" height="5"> | : |
600)makesmallpic(this,600,1800);' onload="if(this.width>600)makesmallpic(this,600,1800);" alt="" src="/5/20210706/637611703855643070544.jpg" width="4" height="5"> | 電話: |
600)makesmallpic(this,600,1800);' onload="if(this.width>600)makesmallpic(this,600,1800);" alt="" src="/5/20210706/637611703855643070544.jpg" width="4" height="5"> | :-809 |
600)makesmallpic(this,600,1800);' onload="if(this.width>600)makesmallpic(this,600,1800);" alt="" src="/5/20210706/637611703855643070544.jpg" width="4" height="5"> | : |
600)makesmallpic(this,600,1800);' onload="if(this.width>600)makesmallpic(this,600,1800);" alt="" src="/5/20210706/637611703855643070544.jpg" width="4" height="5"> | :kdjcc |
3m炮塔銑床|4m炮塔銑床|3號炮塔銑床|4號炮塔銑床
3m炮塔銑床|4m炮塔銑床|3號炮塔銑床|4號炮塔銑床 1.98/2.2/2.4/2.6
3m炮塔銑床,4h炮塔銑床,3m搖臂銑床,4h搖臂銑床
制造x6325炮塔銑床|x6325搖臂銑床|X6230炮塔銑床
x6230搖臂銑床|4號銑床|3號銑床|3#銑床|4#銑床
銷售3s炮塔銑床|4s炮塔銑床|捷甬達搖臂銑床配件
專業3e炮塔銑床;4e搖臂銑床;5e炮塔銑床配件