項目/ITEM | 單位 | L650 | L850 | L1060 | L1270 |
工作范/Capacit |
X軸行程( X-axis travel) | mm | 610 | 800 | 1000 | 1200 |
Y軸行程(Y-axis travel) | mm | 500 | 500 | 600 | 700 |
Z軸行程(Z-axis travel) | mm | 500 | 500 | 600 | 600 |
工作臺面至主軸端面(Distance from table(pallet) top to spindle end) | mm | 110-610 | 110-610 | 70-670 | 87-687 |
立柱最前端至主軸中心(Distance from column front to spindle center) | mm | 560 | 560 | 655 | 785 |
工作臺/Table |
工作臺面積Table size (LxW)) | mmxmm | 800x500 | 1000x500 | 1300x600 | 1360x700 |
荷重(Permissible mass of workpiece) | kg | 350 | 450 | 600 | 1000 |
工作臺面的樣式(Table working surface configuratin ) | mm | 18Tx144x3 | 18Tx90x5 | 18Tx100x5 | 18Tx122x5 |
主軸/Spindle |
主軸轉(zhuǎn)速(Spindle speeds ) | rpm/min-1 | 8000op10000 | 8000 | 8000 | 8000 |
鼻端型式 (Spindle nose(nominal size,NO.) ) | | BT40 | BT40 | BT40 | BT40 |
傳動方式(Transmission) | | 皮帶式 | 皮帶式 | 皮帶式 | 皮帶式 |
進給率/Feedrate |
快速位移 (Rapid traverse X,Y,Z ) | m/min | 36/36/30 | 36/36/30 | 36/36/30 | 30/30/30 |
切削進給率 (Rapid traverse X,Y,Z ) | mm/min | 10000 | 10,000 | 10000 | 10000 |
自動換刀系統(tǒng)/A.T.C | 圓盤式刀庫 |
刀柄型式(Tool shank(nominal size,NO.)) | | BT-40 | BT-40 | BT-40 | BT-50 |
刀具數(shù)(Tool storage capacity) | | 24 | 24 | 24 | 24 |
刀具重量(Max. tool mass) | kg(lb) | 7 | 7 | 7 | 12 |
刀具長度(Max. tool length) | mm(in) | 250 | 250 | 250 | 300 |
換刀時間(tool to tool)(Tool change time(tool to tool)) | sec | 3 | 3 | 3 | 4 |
馬達/Motors | M Series | Motor type | MSeries | Motor type | M Series | Motor type | M Series | Motor type |
主軸馬達(Spindle motor(15min/cont))MITSUBISHI | KW | 7.5 | 7.5 | 11 | 15 |
X軸伺服馬達(X-axis feed motor)三菱MITSUBISHI | KW | 2.0 | 2.0 | 3 | 3.5 |
滾珠導螺桿(Ball screw) | mm | ψ40xP10 | ψ40xP10 | ψ40xP10 | ψ50xP10 |
Y軸伺服馬達(Y-axis feed motor)三菱MITSUBISHI | KW | 2.0 | 2.0 | 3 | 3.5 |
滾珠導螺桿(Ball screw) | mm | ψ40xP10 | ψ40xP10 | ψ40xP10 | ψ50xP10 |
Z軸伺服馬達(Z-axis feed motor)三菱MITSUBISHI | KW | 2.0 | 2.0 | 3 | 3.5 |
滾珠導螺桿(Ball screw) | mm | ψ40XP10 | ψ40xP10 | ψ40xP10 | ψ50xP10 |
三軸軌道/Guide way |
X軸軌道(X guide way) | | MSA35LA | MSA35LA | MSA45LA | MSA55E |
Y軸軌道(Y guide way) | | HSA35LA | HSA45LA | MSA45LA | MSA45A(四軌) |
Z軸軌道(Z guide way) | | 滑動導軌 | 滑動導軌 | 滑動導軌 | 滑動導軌 |
所需動力源(Power sources) |
電力需求(Electrical power supply) | KVA | 20 | 20 | 20 | 45 |
潤滑油箱馬達(Lubricant pump motor) | W | 100 | 100 | 100 | 150 |
切削水箱馬達(Coolant pump motor) | KW | 50HZ-0.5(0.67)/60HZ-0.76(1) | 50HZ-0.5(0.67)/60HZ-0.76(1) | 50HZ-0.5(0.67)/60HZ-0.76(1) | 50HZ-0.5(0.67)/60HZ-0.76(1) |
空壓壓力(Compressed air pressure) | Mpa(psi) | 0.6(87) | 0.6(87) | 0.6(87) | 0.6(87) |
空壓流量(Compressed air flow rate) | L/min | 400 | 400 | 400 | 400 |
各箱體容量 |
油箱容量(Hydraulic oil tank) | L | 200 | 200 | 200 | 200 |
潤滑油箱容量(Lubricant tank) | L | 4 | 4 | 4 | 4 |
機臺尺寸/Machine size |
機臺總高(Height of machine ) | mm | 2400 | 2500 | 2900 | -- |
占地空間(寬*深)(Floor space) | mmxmm | 2500x2300 | 2650x2700 | 3310X2650 | -- |
機臺重量(Mass of machine) | Kg | 5500 | 5500 | 7500 | 8500 |
其他/Miscellaneous |
三軸定位精度(Positioning accuracy (P)) | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
三軸重復定位精度(Repeatability (PS)) | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
Z軸比重機構 | | 重錘 | 重錘 | 重錘 | 重錘 |