參數(shù) | 數(shù)據(jù) | 說明 |
---|---|---|
Design Unit | Metric | |
Bore Taper | 1/12 | |
Bearing Weight | 34.2300 Kg | |
Bearing Weight | 75.4641 lb | |
Cage Type | EM | |
Cage Material | BRASS | |
D - Outer Diameter | 299.989 mm | |
D - Outer Diameter | 11.8106 in | |
d - Bore | 140.000 mm | |
d - Bore | 5.5118 in | |
B' - Inner Ring Width | 102.000 mm | |
B' - Inner Ring Width | 4.0157 in | |
B - Outer Ring Width | 102.000 mm | |
B - Outer Ring Width | 4.0157 in | |
Z - Number of Rollers Per Row | 15 | |
R - Inner Ring "To Clear" Radius | 3.00 mm | Maximum housing fillet radius that bearing corners will clear. |
R - Inner Ring "To Clear" Radius | 0.12 in | Maximum housing fillet radius that bearing corners will clear. |
r - Outer Ring "To Clear" Radius | 3.00 mm | Maximum shaft fillet radius that bearing corners will clear. |
r - Outer Ring "To Clear" Radius | 0.12 in | Maximum shaft fillet radius that bearing corners will clear. |
da - Inner Ring Backing Diameter | 181.4 mm | |
da - Inner Ring Backing Diameter | 7.14 in | |
Da - Outer Ring Backing Diameter | 269.8 mm | |
Da - Outer Ring Backing Diameter | 10.62 in | |
D1 - Outer Ring Breakout Diameter | 257.296 mm | |
D1 - Outer Ring Breakout Diameter | 10.1298 in | |
C1(2) - Dynamic Radial Rating (Two-Rows) | 1520000 N | |
C1(2) - Dynamic Radial Rating (Two-Rows) | 342000 lbf | |
C0 - Static Radial Rating | 1780000 N | |
C0 - Static Radial Rating | 401000 lbf | |
e - ISO Factor | 0.33 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
Y0 - ISO Factor | 2.01 | These factors apply for both inch and metric calculations. See engineering |
Y1 - ISO Factor | 2.06 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
Y2 - ISO Factor | 3.06 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
Reference Thermal Speed Rating (Grease) | 1500 | |
Reference Thermal Speed Rating (Oil) | 1700 | See thermal speed ratings in the engineering section. |
Cg - Geometry Factor | 0.0880 | Geometry constant for Lubrication Life Adjustment Factor a3l. |

產(chǎn)品應(yīng)用:電機(jī) 、農(nóng)業(yè)、汽車、家用電器 、冶金。應(yīng)用設(shè)備:真空干燥機(jī)、點(diǎn)膠設(shè)備、鑿巖機(jī)械、皮革加工設(shè)備、麻花機(jī)、定型機(jī)、冷水機(jī)、分析儀、混合設(shè)備、傳感器。
轉(zhuǎn)載請(qǐng)注明文章來自:/